<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX Training Course &#8211; lesson 1 : (Setting up your charts)</title>
	<atom:link href="http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:22:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: calderone4x</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-367</link>
		<dc:creator>calderone4x</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-367</guid>
		<description>&lt;b&gt;Too bad you don&#039;t ...&lt;/b&gt; &lt;br&gt; Too bad you don&#039;t have a chat room so we could discuss the trades as they happen. Maybe you should consider it? A++</description>
		<content:encoded><![CDATA[<p><b>Too bad you don&#8217;t &#8230;</b> <br /> Too bad you don&#8217;t have a chat room so we could discuss the trades as they happen. Maybe you should consider it? A++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigibastar</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-368</link>
		<dc:creator>gigibastar</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-368</guid>
		<description>&lt;b&gt;where i find this ...&lt;/b&gt; &lt;br&gt; where i find this MACD_Colored???</description>
		<content:encoded><![CDATA[<p><b>where i find this &#8230;</b> <br /> where i find this MACD_Colored???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosminb86</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-369</link>
		<dc:creator>cosminb86</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-369</guid>
		<description>&lt;b&gt;I know Phillip was ...&lt;/b&gt; &lt;br&gt; I know Phillip was using an 89 SMA, but I see you&#039;re using an 89 EMA and there is a bit of a difference between the two.

Any insight into why you prefer the EMA to the SMA?</description>
		<content:encoded><![CDATA[<p><b>I know Phillip was &#8230;</b> <br /> I know Phillip was using an 89 SMA, but I see you&#8217;re using an 89 EMA and there is a bit of a difference between the two.</p>
<p>Any insight into why you prefer the EMA to the SMA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukppeters1971</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-360</link>
		<dc:creator>ukppeters1971</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-360</guid>
		<description>&lt;b&gt;Great tutorial easy ...&lt;/b&gt; &lt;br&gt; Great tutorial easy to follow keep up the good work. p.s Thanks for the MACD file</description>
		<content:encoded><![CDATA[<p><b>Great tutorial easy &#8230;</b> <br /> Great tutorial easy to follow keep up the good work. p.s Thanks for the MACD file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reenamathur</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-361</link>
		<dc:creator>reenamathur</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-361</guid>
		<description>&lt;b&gt;what is this period ...&lt;/b&gt; &lt;br&gt; what is this period when you choose for moving average?</description>
		<content:encoded><![CDATA[<p><b>what is this period &#8230;</b> <br /> what is this period when you choose for moving average?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlurryLife</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-362</link>
		<dc:creator>BlurryLife</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-362</guid>
		<description>&lt;b&gt;Thanks man I will ...&lt;/b&gt; &lt;br&gt; Thanks man I will see others of your videos.

Regards :)</description>
		<content:encoded><![CDATA[<p><b>Thanks man I will &#8230;</b> <br /> Thanks man I will see others of your videos.</p>
<p>Regards <img src='http://www.cleoscafe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kdx205</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-363</link>
		<dc:creator>kdx205</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-363</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the video&#039; greatly appreciated. Can I ask why you use EMA as opposed to SMA, also when you added the MACD indicator I noticed it was&#039;nt default unless I&#039;m wrong can you clarify this and give the settings plz, Many thanks</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the video&#8217; greatly appreciated. Can I ask why you use EMA as opposed to SMA, also when you added the MACD indicator I noticed it was&#8217;nt default unless I&#8217;m wrong can you clarify this and give the settings plz, Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sl0wik78</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-364</link>
		<dc:creator>sl0wik78</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-364</guid>
		<description>&lt;b&gt;Thank you for the ...&lt;/b&gt; &lt;br&gt; Thank you for the Lessons, they are great!
Good luck, Sion.</description>
		<content:encoded><![CDATA[<p><b>Thank you for the &#8230;</b> <br /> Thank you for the Lessons, they are great!<br />
Good luck, Sion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me2995</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-365</link>
		<dc:creator>me2995</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-365</guid>
		<description>&lt;b&gt;Send an email to ...&lt;/b&gt; &lt;br&gt; Send an email to Sion, he&#039;ll send you the file.</description>
		<content:encoded><![CDATA[<p><b>Send an email to &#8230;</b> <br /> Send an email to Sion, he&#8217;ll send you the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeberly898</title>
		<link>http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts/comment-page-1#comment-366</link>
		<dc:creator>jeberly898</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex-course/forex-training-course-lesson-1-setting-up-your-charts#comment-366</guid>
		<description>&lt;b&gt;A very informative ...&lt;/b&gt; &lt;br&gt; A very informative video.</description>
		<content:encoded><![CDATA[<p><b>A very informative &#8230;</b> <br /> A very informative video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
