<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 78. An Overview of the Forex Market</title>
	<atom:link href="http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:22:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pauper101</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-318</link>
		<dc:creator>pauper101</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-318</guid>
		<description>&lt;b&gt;hey david, 
i ...&lt;/b&gt; &lt;br&gt; hey david, 
i really appreciate your work in these videos.
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system. 
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri? 
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?

tHanks heaps</description>
		<content:encoded><![CDATA[<p><b>hey david,<br />
i &#8230;</b> <br /> hey david,<br />
i really appreciate your work in these videos.<br />
Your education really made me chance my perception on the financial markets as i am in the process of completeting my trading system.<br />
I have one question to ask you. You said in this video that the FOREX is open 24hours, do u mean 24/7 or 24hrs from Mon-Fri?<br />
cuz i opened a demo accnt on FXCM at right now is 11:45pm Sydney on 11/7/08 (Saturday Night) and it seems like its closed?!?</p>
<p>tHanks heaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-319</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-319</guid>
		<description>&lt;b&gt;Below is my best ...&lt;/b&gt; &lt;br&gt; Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Below is my best &#8230;</b> <br /> Below is my best shot at an explanation which fits within the word count limit here on Youtube.  If you have further questions I encourage you to post them in the ask/answer question section of the InformedTrades homepage where I am unrestricted in terms of the length of my reply. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-320</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-320</guid>
		<description>&lt;b&gt;Hi pjblabla,  ...&lt;/b&gt; &lt;br&gt; Hi pjblabla,  Thanks for the comment.  The greater the amount of a financial instrument that is traded the more likely there is to be enough of that instrument at the price which you are trading at which reduces slippage.  Also the greater the amount of a financial instrument that is traded the harder it is for any one person or entity to move the market making it harder to manipulate.  When you go long one currency in a pair you are automatically going short the second currency pair. Best, Dave</description>
		<content:encoded><![CDATA[<p><b>Hi pjblabla,  &#8230;</b> <br /> Hi pjblabla,  Thanks for the comment.  The greater the amount of a financial instrument that is traded the more likely there is to be enough of that instrument at the price which you are trading at which reduces slippage.  Also the greater the amount of a financial instrument that is traded the harder it is for any one person or entity to move the market making it harder to manipulate.  When you go long one currency in a pair you are automatically going short the second currency pair. Best, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjblabla</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-321</link>
		<dc:creator>pjblabla</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-321</guid>
		<description>&lt;b&gt;Hi Dave,

(I am new ...&lt;/b&gt; &lt;br&gt; Hi Dave,

(I am new to trading &amp; finance in general)

Few questions on this Forex video

1. why &amp; how does high liquidity prevent slippages &amp; manipulation?

2. Is it possible to go Long on one currency in a pair &amp; at the same time go Short on the other currency (it would cancel any gains, but I just wanted to know if its allowed)

thanks Dave</description>
		<content:encoded><![CDATA[<p><b>Hi Dave,</p>
<p>(I am new &#8230;</b> <br /> Hi Dave,</p>
<p>(I am new to trading &amp; finance in general)</p>
<p>Few questions on this Forex video</p>
<p>1. why &amp; how does high liquidity prevent slippages &amp; manipulation?</p>
<p>2. Is it possible to go Long on one currency in a pair &amp; at the same time go Short on the other currency (it would cancel any gains, but I just wanted to know if its allowed)</p>
<p>thanks Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-322</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-322</guid>
		<description>&lt;b&gt;yeh that is my ...&lt;/b&gt; &lt;br&gt; yeh that is my favorite line as well...sounds good if there is anything I miss in the videos please feel free to ask.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>yeh that is my &#8230;</b> <br /> yeh that is my favorite line as well&#8230;sounds good if there is anything I miss in the videos please feel free to ask.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-323</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-323</guid>
		<description>&lt;b&gt;&quot;Crack / cocaine&quot; - ...&lt;/b&gt; &lt;br&gt; &quot;Crack / cocaine&quot; - lol

Looking forward to this series Dave.  I know of some details, and the possibilites with the Forex, I&#039;m still fuzzy on some details.  Interested on seeing your thoughts on the best leverage to use, and other factors.</description>
		<content:encoded><![CDATA[<p><b>&#8220;Crack / cocaine&#8221; &#8211; &#8230;</b> <br /> &#8220;Crack / cocaine&#8221; &#8211; lol</p>
<p>Looking forward to this series Dave.  I know of some details, and the possibilites with the Forex, I&#8217;m still fuzzy on some details.  Interested on seeing your thoughts on the best leverage to use, and other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-301</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-301</guid>
		<description>&lt;b&gt;YEah its addictve, ...&lt;/b&gt; &lt;br&gt; YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</description>
		<content:encoded><![CDATA[<p><b>YEah its addictve, &#8230;</b> <br /> YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-302</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-302</guid>
		<description>&lt;b&gt;I used to get burnt ...&lt;/b&gt; &lt;br&gt; I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.

I can&#039;t believe more people aren&#039;t forex trading I LOVE IT!!</description>
		<content:encoded><![CDATA[<p><b>I used to get burnt &#8230;</b> <br /> I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.</p>
<p>I can&#8217;t believe more people aren&#8217;t forex trading I LOVE IT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-303</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-303</guid>
		<description>&lt;b&gt;I made AUD$22,000 ...&lt;/b&gt; &lt;br&gt; I made AUD$22,000 in the past two days. 

Get on SKYPE and I&#039;ll show you how.

It&#039;s only a gamble if you don&#039;t understand technical analysis.</description>
		<content:encoded><![CDATA[<p><b>I made AUD$22,000 &#8230;</b> <br /> I made AUD$22,000 in the past two days. </p>
<p>Get on SKYPE and I&#8217;ll show you how.</p>
<p>It&#8217;s only a gamble if you don&#8217;t understand technical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market/comment-page-1#comment-304</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/78-an-overview-of-the-forex-market#comment-304</guid>
		<description>&lt;b&gt;Currency Trading ...&lt;/b&gt; &lt;br&gt; Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</description>
		<content:encoded><![CDATA[<p><b>Currency Trading &#8230;</b> <br /> Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
