<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
	<atom:link href="http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:20:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fxKnight</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-386</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-386</guid>
		<description>&lt;b&gt;this is a trade ...&lt;/b&gt; &lt;br&gt; this is a trade form 2 years ago... I hardly remember.  :)   In general, I like to put my stops on the other side of the closest support to resistance level form my entry, with some padding to account for the spread + market noise.  We have free videos on our website which will show you how to fine tune both your stops and your entries.</description>
		<content:encoded><![CDATA[<p><b>this is a trade &#8230;</b> <br /> this is a trade form 2 years ago&#8230; I hardly remember.  <img src='http://www.cleoscafe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    In general, I like to put my stops on the other side of the closest support to resistance level form my entry, with some padding to account for the spread + market noise.  We have free videos on our website which will show you how to fine tune both your stops and your entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrbignutzful</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-387</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-387</guid>
		<description>&lt;b&gt;Thanks for sharing ...&lt;/b&gt; &lt;br&gt; Thanks for sharing this strategy.
Question: where would you set your stop loss? 5-10 pips above &quot;C&quot;, where you get in?</description>
		<content:encoded><![CDATA[<p><b>Thanks for sharing &#8230;</b> <br /> Thanks for sharing this strategy.<br />
Question: where would you set your stop loss? 5-10 pips above &#8220;C&#8221;, where you get in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1yakko1</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-388</link>
		<dc:creator>1yakko1</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-388</guid>
		<description>&lt;b&gt;This video is quite ...&lt;/b&gt; &lt;br&gt; This video is quite comical to me. I understand the fib retracements and extensions, however, you must realize in a choppy market this would pretty much go against you. In a trending market, I agree, this would definitely work. Let me know how you trade gbp/jpy now a days. I&#039;ve been trading it everyday for past little while, and what you are talking about.... ain&#039;t gonna work man. 
Not here to rain, just my 2 cents.</description>
		<content:encoded><![CDATA[<p><b>This video is quite &#8230;</b> <br /> This video is quite comical to me. I understand the fib retracements and extensions, however, you must realize in a choppy market this would pretty much go against you. In a trending market, I agree, this would definitely work. Let me know how you trade gbp/jpy now a days. I&#8217;ve been trading it everyday for past little while, and what you are talking about&#8230;. ain&#8217;t gonna work man.<br />
Not here to rain, just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-389</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-389</guid>
		<description>&lt;b&gt;Informative video, ...&lt;/b&gt; &lt;br&gt; Informative video, there is so many different methods and ways to successfully trade.</description>
		<content:encoded><![CDATA[<p><b>Informative video, &#8230;</b> <br /> Informative video, there is so many different methods and ways to successfully trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beemzet</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-390</link>
		<dc:creator>beemzet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-390</guid>
		<description>&lt;b&gt;good answer&lt;/b&gt; &lt;br&gt; good answer</description>
		<content:encoded><![CDATA[<p><b>good answer</b> <br /> good answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whiternoise2</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-391</link>
		<dc:creator>whiternoise2</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-391</guid>
		<description>&lt;b&gt;Why? To get people ...&lt;/b&gt; &lt;br&gt; Why? To get people to sign up for pro services which give a more in depth guide as to how to actually trade the system effectively.  A ten minute video is cool, but you need more practice than three trades to get used to it.

There is little point in scamming people by teaching them how to use these systems, it takes ten minutes to open a demo account with any broker to test the theory out.

No doubt there are people who do this, but it&#039;s relatively simple to check whether they&#039;re bullshitting.</description>
		<content:encoded><![CDATA[<p><b>Why? To get people &#8230;</b> <br /> Why? To get people to sign up for pro services which give a more in depth guide as to how to actually trade the system effectively.  A ten minute video is cool, but you need more practice than three trades to get used to it.</p>
<p>There is little point in scamming people by teaching them how to use these systems, it takes ten minutes to open a demo account with any broker to test the theory out.</p>
<p>No doubt there are people who do this, but it&#8217;s relatively simple to check whether they&#8217;re bullshitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beemzet</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-392</link>
		<dc:creator>beemzet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-392</guid>
		<description>&lt;b&gt;i wonder what is ...&lt;/b&gt; &lt;br&gt; i wonder what is the point of spreading such videos? to be clearer, what does the host gain from this?
i think, some people convince others to follow these steps so that they (the former ones) would know for sure what others would do in certain situations and do the exact opposite. just a thought.</description>
		<content:encoded><![CDATA[<p><b>i wonder what is &#8230;</b> <br /> i wonder what is the point of spreading such videos? to be clearer, what does the host gain from this?<br />
i think, some people convince others to follow these steps so that they (the former ones) would know for sure what others would do in certain situations and do the exact opposite. just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valkireable</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-393</link>
		<dc:creator>valkireable</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-393</guid>
		<description>&lt;b&gt;naw i had to ...&lt;/b&gt; &lt;br&gt; naw i had to comment on passing...ya say &quot;Only medium to long term trading makes money&quot;....lol...i do 200+ a day...so i geuss 24 hour is long term...12 hour medium term!...thats&#039; funny...gees i use a version of ABCDs to...lol...i drop the D.</description>
		<content:encoded><![CDATA[<p><b>naw i had to &#8230;</b> <br /> naw i had to comment on passing&#8230;ya say &#8220;Only medium to long term trading makes money&#8221;&#8230;.lol&#8230;i do 200+ a day&#8230;so i geuss 24 hour is long term&#8230;12 hour medium term!&#8230;thats&#8217; funny&#8230;gees i use a version of ABCDs to&#8230;lol&#8230;i drop the D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-394</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-394</guid>
		<description>&lt;b&gt;YouTube has a 10min ...&lt;/b&gt; &lt;br&gt; YouTube has a 10min limit on videos.  I also trade mostly medium-long term, unless I&#039;m stalking a news trade (as in THIS example).  Right now, I&#039;m not taking long-term trades, as everything is either at or near key Fibonacci levels (I find Fibs to be more precise than simple round numbers), and I&#039;m waiting to see how the weekly candle closes.  I *do* also post my long-term projections, which you can readily find on DailyFX, FXStreet, BabyPips, ForexPros, and the International Business Times.</description>
		<content:encoded><![CDATA[<p><b>YouTube has a 10min &#8230;</b> <br /> YouTube has a 10min limit on videos.  I also trade mostly medium-long term, unless I&#8217;m stalking a news trade (as in THIS example).  Right now, I&#8217;m not taking long-term trades, as everything is either at or near key Fibonacci levels (I find Fibs to be more precise than simple round numbers), and I&#8217;m waiting to see how the weekly candle closes.  I *do* also post my long-term projections, which you can readily find on DailyFX, FXStreet, BabyPips, ForexPros, and the International Business Times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diffonyahoo</title>
		<link>http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1#comment-372</link>
		<dc:creator>diffonyahoo</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleoscafe.com/forex/daytrading-the-abcd-fibonacci-pattern-forex-trading#comment-372</guid>
		<description>&lt;b&gt;Hi,
  i was ...&lt;/b&gt; &lt;br&gt; Hi,
  i was wondering if all trading platforms give fibs beyond 100%. mine seems to give only upto 100% so I cannot see 138 or 161 as in this video. please ignore my ignorance !</description>
		<content:encoded><![CDATA[<p><b>Hi,<br />
  i was &#8230;</b> <br /> Hi,<br />
  i was wondering if all trading platforms give fibs beyond 100%. mine seems to give only upto 100% so I cannot see 138 or 161 as in this video. please ignore my ignorance !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
